For the states of Kedah, Kelantan and Trengganu, weekends start from Fridays to Saturdays instead of Saturdays and Sundays. This is to respect the holy Friday for the Muslims. If a public holiday falls on a Sunday, then the following day, Monday is a holiday (replacement). For Kedah, Kelantan and Trengganu, if Saturday is a public holiday, then the following day, Sunday is also a holiday for those states.
Malaysia States and National Holidays in 2012
Date | Occasion | Celebrate In |
1 January Sunday | Happy New Year | All states except Johor, Kedah, Kelantan, Perlis & Trengganu |
14 January Saturday | Yang di-Pertuan Besar Negeri Sembilan's Birthday | Negeri Sembilan only |
15 January Sunday | Sultan of Kedah's Birthday | Kedah only |
23 January Monday | Chinese New Year | Nationwide |
24 January Tuesday | Chinese New Year (2nd Day) | All states except Kelantan and Trengganu |
1 February Wednesday | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan & Putrajaya only |
5 February Sunday | Prophet Muhammad's Birthday (Maulidur Rasul) | Nationwide |
7 February Tuesday | Thaipusam | Nationwide |
4 March Sunday | Anniversary of Installation of Sultan of Trengganu | Trengganu only |
30 March Friday | Sultan of Kelantan's Birthday | Kelantan only |
6 April Friday | Good Friday | Sabah & Sarawak only |
15 April Sunday | Declaration of Malacca as a Historical City | Malacca only |
19 April Thursday | Sultan of Perak's Birthday | Perak only |
1 May Tuesday | Labour Day | Nationwide |
7 May Monday | Hari Hol Pahang | Pahang only |
17 May Thursday | Wesak Day | Nationwide |
17 May Thursday | Raja Perlis' Birthday | Perlis only |
30- 31 May Wed & Thu | Harvest Festival Pesta Kaamatan Sabah | Sabah & Labuan only |
1 - 2 June Fri & Sat | Sarawak Harvest Festival Hari Gawai Sarawak | Sarawak only |
2 June Saturday | King's Birthday | Nationwide |
17 June Sunday | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis only |
7 July Saturday | Georgetown Heritage Day | Penang - but not a 'paid holiday' for private sectors employees. |
7 July Saturday | Penang Governor's Birthday | Penang only |
20 July Friday | Sultan of Trengganu's Birthday | Trengganu only |
21 July Saturday | Awal Ramadan Start of Muslim fasting month (bulan Puasa) | Johor, Kedah & Malacca only |
6 August Monday | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor & Trengganu only |
19 - 20 Aug Sun & Mon | Hari Raya Puasa | Nationwide |
31 August Friday | National Independence Day Merdeka | Nationwide |
9 September Sunday | Sarawak Governor's Birthday | Sarawak Only |
16 September Sunday | Malaysia Day & Sabah Governor's Birthday | Nationwide Sabah |
14 October Saturday | Malacca Governor's Birthday | Malacca only |
24 October Wednesday | Sultan of Pahang's Birthday | Pahang only |
26 October Friday | Hari Raya Haji * Hari Raya Qurban | Nationwide |
27 October Saturday | Hari Raya Haji (2nd Day) * Hari Raya Qurban | Kedah, Kelantan, Perlis & Trengganu Only |
11 November Sunday | Deepavali or Diwali | Nationwide, except for Sarawak |
15 November Thursday | Awal Muharram (Maal Hijrah) | Nationwide |
22 November Thursday | Sultan of Johor's Birthday | Johor only |
11 December Tuesday | Sultan of Selangor's Birthday | Selangor only |
25 December Tuesday | Christmas | Nationwide |
* Subject to change, depending on the sighting of the new moon.
Although some holidays is limited to few states but overall we have a reasonable holidays calender. This will definitely good for working people because in general, our annual leaves is around 8 days to 14 days a years. Countries like Germany has up to 30 days annual leaves and people commonly clear their leave during Christmas season.
If you like my post and find it helpful, do share it with others and click on the +1 button below. Thanks :)
If you like my post and find it helpful, do share it with others and click on the +1 button below. Thanks :)
No comments:
Post a Comment